Prices and Availability
Lodges
| Month | Price per night | 7 Night Discounted stay* |
|---|---|---|
| January | £140.00 | £931.00 |
| February | £140.00 | £931.00 |
| March | £140.00 | £931.00 |
| April | £140.00 | £931.00 |
| May | £150.00 | £997.50 |
| June | £150.00 | £997.50 |
| July | £150.00 | £997.50 |
| August | £150.00 | £997.50 |
| September | £150.00 | £997.50 |
| October | £140.00 | £931.00 |
| November | £140.00 | £931.00 |
| December | £170.00 | £1,130.50 |
Lodges
The minimum stay is FOUR nights and the maximum stay is THIRTY ONE nights.
The price displayed includes a MAXIMUM of THREE people and ONE car. For longer stays, contact us directly.
Any stay of SEVEN nights or longer is discounted by 5%.
Additional cars are charged at £5 per night per car.
I have read and accept the Old Flower Field Lodges Terms and Conditions: Old Flower Field Lodges Terms and Conditions



